Flash content reaches 99.0% of Internet viewers
Adobe ® Flash ® Player is the world's most pervasive software platform, used by over 2 million professionals and reaching 99.0% of Internet-enabled desktops in mature markets as well as a wide range of devices.

Millward Brown survey, conducted September 2008. See Methodology Section for details on the Millward Brown study.
Notes
- Mature Markets include US, Canada, UK, France, Germany, Japan.
Adobe Flash Player Version Penetration
| Flash Player 7 | Flash Player 8 | Flash Player 9 | 9.0.115* | |
|---|---|---|---|---|
| Mature Markets1 | 98.6% | 98.3% | 97.7% | 89.4% |
| US/Canada | 98.7% | 98.3% | 98.1% | 90.0% |
| Europe2 | 99.1% | 98.9% | 98.0% | 88.6% |
| Japan | 97.5% | 97.3% | 96.3% | 88.3% |
| Emerging Markets3 | Not surveyed in this wave | |||
*Flash Player 9 Update 3, released on 12/4/2007, introduced H.264 video and HE-AAC audio playback, multi-core support, hardware scaling of HD quality full-screen video and component caching. Includes v9.0.115 and v9.0.124.
| Flash Player 7 | Flash Player 8 | Flash Player 9 | Flash Player Flash Player 9.0.115* | |
|---|---|---|---|---|
| Mature Markets1 | 99.0% | 98.7% | 97.7% | 81.7% |
| US/Canada | 99.1% | 98.9% | 97.8% | 83.3% |
| Europe2 | 98.5% | 97.9% | 96.5% | 78.6% |
| Japan | 99.3% | 99.3% | 98.8% | 81.3% |
| Emerging Markets3 | 97.3% | 97.1% | 96.2% | 82.4% |
| Flash Player 7 | Flash Player 8 | Flash Player 9 | Flash Player Flash Player 9.0.115* | |
|---|---|---|---|---|
| Mature Markets1 | 98.8% | 98.5% | 97.2% | 61.8% |
| US/Canada | 98.7% | 98.5% | 97.3% | 62.1% |
| Europe2 | 98.5% | 98.1% | 96.5% | 61.9% |
| Japan | 99.8% | 99.5% | 98.0% | 61.0% |
| Emerging Markets3 | Not surveyed in this wave | |||
| Flash Player 64 | Flash Player 7 | Flash Player 8 | Flash Player 9 | |
|---|---|---|---|---|
| Mature Markets1 | 98.8% | 98.8% | 98.3% | 95.7% |
| US/Canada | 99.0% | 99.0% | 98.5% | 96.8% |
| Europe2 | 98.1% | 98.1% | 97.6% | 94.3% |
| Japan | 99.5% | 99.5% | 99.3% | 95.3% |
| Emerging Markets3 | 97.4% | 97.3% | 95.5% | 93.3% |
Notes
- Mature markets include US,Canada,UK,Germany,France,Japan
- Europe includes UK, Germany, France
- The Emerging markets are surveyed every other wave. They include China, S. Korea, Russia, India and Taiwan. Percentages are carried over from the previous wave when emerging markets are not surveyed.
- Flash Player 6 is no longer surveyed after December 2007.
- Millward Brown Methodology
- Millward Brown Survey Example